%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
/AcroForm 6 0 R
/Metadata 7 0 R
>>
endobj
8 0 obj
<<
/Creator (Chromium)
/Producer (Venngage)
/CreationDate (D:20230213195031+00'00')
/ModDate (D:20230213195031+00'00')
/Title (CORE INDICATORS 02072023)
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/Count 10
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 19 0 R
/ParentTreeNextKey 300013
/K 20 0 R
/IDTree 21 0 R
>>
endobj
4 0 obj
<<
/Marked true
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
6 0 obj
<<
/Fields []
>>
endobj
7 0 obj
<<
/Length 1860
/Type /Metadata
/Subtype /XML
>>
stream
CORE INDICATORS 02072023
CORE INDICATORS 02072023
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
9 0 obj
<<
/Type /Page
/Resources 22 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 23 0 R
/StructParents 0
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 24 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 25 0 R
/StructParents 1
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
11 0 obj
<<
/Type /Page
/Resources 26 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 27 0 R
/StructParents 2
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
12 0 obj
<<
/Type /Page
/Resources 28 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Annots [29 0 R]
/Contents 30 0 R
/StructParents 3
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Tabs /S
>>
endobj
13 0 obj
<<
/Type /Page
/Resources 31 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Annots [32 0 R 33 0 R 34 0 R 35 0 R]
/Contents 36 0 R
/StructParents 100004
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Tabs /S
>>
endobj
14 0 obj
<<
/Type /Page
/Resources 37 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 38 0 R
/StructParents 200008
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
15 0 obj
<<
/Type /Page
/Resources 39 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Annots [40 0 R]
/Contents 41 0 R
/StructParents 200009
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Tabs /S
>>
endobj
16 0 obj
<<
/Type /Page
/Resources 42 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 43 0 R
/StructParents 300010
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
17 0 obj
<<
/Type /Page
/Resources 44 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 45 0 R
/StructParents 300011
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
18 0 obj
<<
/Type /Page
/Resources 46 0 R
/MediaBox [0.0 0.0 792.0 1224.0]
/Contents 47 0 R
/StructParents 300012
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 1224.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
19 0 obj
<<
/Limits [0 300012]
/Nums [0 [48 0 R 48 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 53 0 R 54 0 R
55 0 R 56 0 R 56 0 R 57 0 R 58 0 R]
1 [59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R
69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R
79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 83 0 R 84 0 R 84 0 R 84 0 R 85 0 R
85 0 R 85 0 R 85 0 R 85 0 R 85 0 R 85 0 R 85 0 R 85 0 R 85 0 R 85 0 R
85 0 R 85 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R
86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 87 0 R 87 0 R 87 0 R
87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 88 0 R 89 0 R 89 0 R 90 0 R 91 0 R
92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 96 0 R 97 0 R 97 0 R 97 0 R 98 0 R
98 0 R 99 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R
107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R
117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R
127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R]
2 [134 0 R 135 0 R 136 0 R 136 0 R 136 0 R 137 0 R 137 0 R 137 0 R 137 0 R 138 0 R
139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R
149 0 R 150 0 R 151 0 R]
3 [152 0 R 153 0 R 153 0 R 153 0 R 153 0 R 153 0 R 154 0 R 154 0 R 154 0 R 154 0 R
154 0 R 155 0 R 155 0 R 155 0 R 155 0 R 156 0 R 156 0 R 156 0 R 156 0 R 157 0 R
158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R
168 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R]
100003 170 0 R
100004 [173 0 R 174 0 R 174 0 R 175 0 R 175 0 R 176 0 R 176 0 R 177 0 R 177 0 R 178 0 R
179 0 R 180 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 184 0 R 185 0 R 186 0 R
187 0 R 188 0 R 189 0 R 189 0 R 189 0 R 190 0 R 189 0 R 191 0 R 191 0 R 191 0 R
192 0 R 193 0 R 193 0 R 194 0 R 195 0 R 194 0 R 194 0 R 194 0 R 196 0 R 197 0 R]
200004 175 0 R 200005 177 0 R 200006 190 0 R 200007 195 0 R
200008 [198 0 R 199 0 R 200 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R
206 0 R 207 0 R 207 0 R 208 0 R 209 0 R 209 0 R 210 0 R 210 0 R 211 0 R 212 0 R
212 0 R 213 0 R 214 0 R 215 0 R 215 0 R 216 0 R]
200009 [217 0 R 218 0 R 219 0 R 220 0 R 220 0 R 220 0 R 221 0 R 221 0 R 221 0 R 221 0 R
222 0 R 222 0 R 222 0 R 222 0 R 222 0 R 223 0 R 223 0 R 223 0 R 223 0 R 223 0 R
224 0 R 225 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R 230 0 R 231 0 R]
300009 231 0 R 300010 [232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 237 0 R 237 0 R 238 0 R 239 0 R 240 0 R
241 0 R 242 0 R 243 0 R 244 0 R 244 0 R 245 0 R 245 0 R 246 0 R 246 0 R 247 0 R
247 0 R 248 0 R 248 0 R 249 0 R 249 0 R 249 0 R 250 0 R 251 0 R 251 0 R 251 0 R
252 0 R 253 0 R 253 0 R 253 0 R 253 0 R 253 0 R 253 0 R 254 0 R 255 0 R 256 0 R
257 0 R 258 0 R 258 0 R 259 0 R 260 0 R 260 0 R 261 0 R 262 0 R 263 0 R 263 0 R
263 0 R 263 0 R 263 0 R 263 0 R 263 0 R 263 0 R 263 0 R 263 0 R 263 0 R 264 0 R
265 0 R 266 0 R 266 0 R 267 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 271 0 R
272 0 R 272 0 R 273 0 R 273 0 R 274 0 R 274 0 R 275 0 R 275 0 R 276 0 R 277 0 R
278 0 R 278 0 R 279 0 R 280 0 R 281 0 R 281 0 R 282 0 R 283 0 R 283 0 R 283 0 R
283 0 R 283 0 R 284 0 R 285 0 R 285 0 R 285 0 R 285 0 R 285 0 R 286 0 R 287 0 R
287 0 R 287 0 R 287 0 R 288 0 R 289 0 R 289 0 R 289 0 R 289 0 R 289 0 R 290 0 R
291 0 R 292 0 R 293 0 R 294 0 R 295 0 R 296 0 R 297 0 R 298 0 R 299 0 R 300 0 R
300 0 R 301 0 R 301 0 R 301 0 R 302 0 R 303 0 R 304 0 R]
300011 [305 0 R 306 0 R 307 0 R 308 0 R 308 0 R 308 0 R 308 0 R 308 0 R 309 0 R 309 0 R
309 0 R 309 0 R 309 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 311 0 R 311 0 R
311 0 R 311 0 R 311 0 R 312 0 R 313 0 R 313 0 R 314 0 R 315 0 R 316 0 R 317 0 R
318 0 R 319 0 R 320 0 R 321 0 R 322 0 R 323 0 R 324 0 R 325 0 R 326 0 R 327 0 R
328 0 R 329 0 R 329 0 R 329 0 R 330 0 R 330 0 R 330 0 R 331 0 R 331 0 R 331 0 R
332 0 R 332 0 R 332 0 R 332 0 R 332 0 R 333 0 R 333 0 R 333 0 R 334 0 R 334 0 R
334 0 R 335 0 R 335 0 R 335 0 R 336 0 R 337 0 R 338 0 R 339 0 R 339 0 R 340 0 R]
300012 [341 0 R 342 0 R 343 0 R 344 0 R 345 0 R 345 0 R 345 0 R 346 0 R 346 0 R 346 0 R
346 0 R 346 0 R 347 0 R 347 0 R 347 0 R 347 0 R 347 0 R 348 0 R 349 0 R 349 0 R
349 0 R 350 0 R 351 0 R 352 0 R 353 0 R 353 0 R 353 0 R 354 0 R]
]
>>
endobj
20 0 obj
<<
/K [355 0 R 356 0 R 357 0 R 358 0 R 359 0 R 360 0 R 361 0 R 362 0 R 363 0 R 364 0 R]
/P 3 0 R
/S /Document
>>
endobj
21 0 obj
<<
/Names [(node00000002) 355 0 R (node00000003) 365 0 R (node00000004) 366 0 R (node00000005) 367 0 R (node00000006) 368 0 R
(node00000007) 369 0 R (node00000008) 370 0 R (node00000009) 371 0 R (node00000010) 372 0 R (node00000011) 58 0 R
(node00000021) 373 0 R (node00000022) 374 0 R (node00000023) 375 0 R (node00000024) 376 0 R (node00000025) 377 0 R
(node00000026) 378 0 R (node00000027) 379 0 R (node00000028) 380 0 R (node00000029) 381 0 R (node00000030) 382 0 R
(node00000031) 383 0 R (node00000032) 384 0 R (node00000033) 385 0 R (node00000034) 386 0 R (node00000035) 387 0 R
(node00000036) 388 0 R (node00000037) 389 0 R (node00000038) 390 0 R (node00000039) 391 0 R (node00000040) 392 0 R
(node00000041) 393 0 R (node00000124) 394 0 R (node00000125) 395 0 R (node00000126) 396 0 R (node00000127) 397 0 R
(node00000128) 398 0 R (node00000129) 399 0 R (node00000145) 400 0 R (node00000146) 401 0 R (node00000147) 402 0 R
(node00000148) 403 0 R (node00000149) 404 0 R (node00000150) 405 0 R (node00000153) 48 0 R (node00000156) 49 0 R
(node00000159) 50 0 R (node00000162) 51 0 R (node00000165) 52 0 R (node00000168) 53 0 R (node00000171) 54 0 R
(node00000172) 406 0 R (node00000173) 55 0 R (node00000174) 407 0 R (node00000212) 56 0 R (node00000215) 57 0 R
(node00000289) 95 0 R (node00000290) 408 0 R (node00000291) 409 0 R (node00000292) 410 0 R (node00000296) 411 0 R
(node00000297) 412 0 R (node00000298) 413 0 R (node00000299) 414 0 R (node00000300) 415 0 R (node00000301) 416 0 R
(node00000305) 417 0 R (node00000306) 418 0 R (node00000307) 419 0 R (node00000308) 420 0 R (node00000309) 421 0 R
(node00000310) 422 0 R (node00000314) 423 0 R (node00000315) 424 0 R (node00000316) 425 0 R (node00000323) 426 0 R
(node00000324) 427 0 R (node00000325) 428 0 R (node00000326) 429 0 R (node00000327) 430 0 R (node00000328) 431 0 R
(node00000332) 432 0 R (node00000333) 433 0 R (node00000334) 434 0 R (node00000341) 435 0 R (node00000342) 436 0 R
(node00000343) 437 0 R (node00000344) 438 0 R (node00000345) 439 0 R (node00000346) 440 0 R (node00000347) 441 0 R
(node00000348) 442 0 R (node00000349) 443 0 R (node00000350) 444 0 R (node00000351) 445 0 R (node00000352) 446 0 R
(node00000353) 447 0 R (node00000354) 448 0 R (node00000355) 449 0 R (node00000356) 450 0 R (node00000357) 451 0 R
(node00000358) 452 0 R (node00000359) 453 0 R (node00000360) 454 0 R (node00000361) 455 0 R (node00000362) 456 0 R
(node00000363) 457 0 R (node00000364) 458 0 R (node00000365) 459 0 R (node00000366) 460 0 R (node00000367) 461 0 R
(node00000368) 462 0 R (node00000369) 463 0 R (node00000370) 464 0 R (node00000371) 465 0 R (node00000372) 466 0 R
(node00000373) 467 0 R (node00000374) 468 0 R (node00000375) 469 0 R (node00000376) 470 0 R (node00000377) 471 0 R
(node00000378) 472 0 R (node00000379) 473 0 R (node00000380) 474 0 R (node00000381) 475 0 R (node00000382) 476 0 R
(node00000383) 477 0 R (node00000384) 478 0 R (node00000385) 479 0 R (node00000386) 480 0 R (node00000387) 481 0 R
(node00000388) 482 0 R (node00000389) 483 0 R (node00000390) 484 0 R (node00000391) 485 0 R (node00000392) 486 0 R
(node00000393) 487 0 R (node00000394) 488 0 R (node00000395) 489 0 R (node00000396) 490 0 R (node00000397) 491 0 R
(node00000398) 492 0 R (node00000399) 493 0 R (node00000400) 494 0 R (node00000401) 495 0 R (node00000402) 496 0 R
(node00000403) 497 0 R (node00000404) 498 0 R (node00000405) 499 0 R (node00000406) 500 0 R (node00000407) 501 0 R
(node00000408) 502 0 R (node00000409) 503 0 R (node00000410) 504 0 R (node00000411) 505 0 R (node00000412) 506 0 R
(node00000413) 507 0 R (node00000414) 508 0 R (node00000415) 509 0 R (node00000416) 510 0 R (node00000417) 511 0 R
(node00000418) 512 0 R (node00000425) 513 0 R (node00000426) 514 0 R (node00000427) 515 0 R (node00000431) 516 0 R
(node00000432) 517 0 R (node00000433) 518 0 R (node00000434) 519 0 R (node00000435) 520 0 R (node00000436) 521 0 R
(node00000437) 522 0 R (node00000438) 523 0 R (node00000439) 524 0 R (node00000449) 525 0 R (node00000450) 526 0 R
(node00000451) 527 0 R (node00000452) 528 0 R (node00000453) 529 0 R (node00000454) 530 0 R (node00000455) 531 0 R
(node00000456) 532 0 R (node00000457) 533 0 R (node00000458) 534 0 R (node00000459) 535 0 R (node00000460) 536 0 R
(node00000461) 537 0 R (node00000462) 538 0 R (node00000463) 539 0 R (node00000464) 540 0 R (node00000465) 541 0 R
(node00000466) 542 0 R (node00000467) 543 0 R (node00000468) 544 0 R (node00000469) 545 0 R (node00000470) 546 0 R
(node00000471) 547 0 R (node00000472) 548 0 R (node00000473) 549 0 R (node00000474) 550 0 R (node00000475) 551 0 R
(node00000476) 552 0 R (node00000477) 553 0 R (node00000478) 554 0 R (node00000479) 555 0 R (node00000480) 556 0 R
(node00000481) 557 0 R (node00000482) 558 0 R (node00000483) 559 0 R (node00000484) 560 0 R (node00000485) 561 0 R
(node00000486) 562 0 R (node00000487) 563 0 R (node00000488) 564 0 R (node00000489) 565 0 R (node00000490) 566 0 R
(node00000491) 567 0 R (node00000492) 568 0 R (node00000493) 569 0 R (node00000494) 570 0 R (node00000495) 571 0 R
(node00000496) 572 0 R (node00000497) 573 0 R (node00000498) 574 0 R (node00000499) 575 0 R (node00000500) 576 0 R
(node00000501) 577 0 R (node00000502) 578 0 R (node00000503) 579 0 R (node00000504) 580 0 R (node00000505) 581 0 R
(node00000506) 582 0 R (node00000507) 583 0 R (node00000508) 584 0 R (node00000509) 585 0 R (node00000510) 586 0 R
(node00000511) 587 0 R (node00000512) 588 0 R (node00000513) 589 0 R (node00000514) 590 0 R (node00000515) 591 0 R
(node00000516) 592 0 R (node00000517) 593 0 R (node00000518) 594 0 R (node00000519) 595 0 R (node00000520) 596 0 R
(node00000521) 597 0 R (node00000522) 598 0 R (node00000523) 599 0 R (node00000524) 600 0 R (node00000525) 601 0 R
(node00000526) 602 0 R (node00000527) 603 0 R (node00000528) 604 0 R (node00000529) 605 0 R (node00000533) 606 0 R
(node00000534) 607 0 R (node00000535) 608 0 R (node00000536) 609 0 R (node00000537) 610 0 R (node00000538) 611 0 R
(node00000539) 612 0 R (node00000540) 613 0 R (node00000541) 614 0 R (node00000542) 615 0 R (node00000543) 616 0 R
(node00000544) 617 0 R (node00000545) 618 0 R (node00000546) 619 0 R (node00000547) 620 0 R (node00000548) 83 0 R
(node00000549) 621 0 R (node00000551) 622 0 R (node00000555) 84 0 R (node00000556) 623 0 R (node00000559) 85 0 R
(node00000560) 624 0 R (node00000561) 86 0 R (node00000563) 625 0 R (node00000564) 87 0 R (node00000566) 626 0 R
(node00000574) 88 0 R (node00000575) 627 0 R (node00000578) 89 0 R (node00000579) 628 0 R (node00000583) 90 0 R
(node00000584) 629 0 R (node00000589) 91 0 R (node00000590) 630 0 R (node00000593) 92 0 R (node00000594) 631 0 R
(node00000598) 93 0 R (node00000599) 632 0 R (node00000604) 94 0 R (node00000605) 633 0 R (node00000608) 59 0 R
(node00000609) 634 0 R (node00000612) 60 0 R (node00000613) 635 0 R (node00000616) 61 0 R (node00000617) 636 0 R
(node00000620) 62 0 R (node00000621) 637 0 R (node00000624) 63 0 R (node00000625) 638 0 R (node00000628) 64 0 R
(node00000629) 639 0 R (node00000632) 65 0 R (node00000633) 640 0 R (node00000636) 66 0 R (node00000637) 641 0 R
(node00000640) 67 0 R (node00000641) 642 0 R (node00000644) 68 0 R (node00000645) 643 0 R (node00000648) 69 0 R
(node00000649) 644 0 R (node00000652) 70 0 R (node00000653) 645 0 R (node00000656) 71 0 R (node00000657) 646 0 R
(node00000660) 72 0 R (node00000661) 647 0 R (node00000664) 73 0 R (node00000665) 648 0 R (node00000668) 74 0 R
(node00000669) 649 0 R (node00000672) 75 0 R (node00000673) 650 0 R (node00000676) 76 0 R (node00000677) 651 0 R
(node00000680) 77 0 R (node00000681) 652 0 R (node00000684) 78 0 R (node00000685) 653 0 R (node00000689) 654 0 R
(node00000690) 655 0 R (node00000692) 96 0 R (node00000693) 656 0 R (node00000696) 657 0 R (node00000698) 97 0 R
(node00000699) 658 0 R (node00000702) 659 0 R (node00000704) 98 0 R (node00000705) 660 0 R (node00000708) 79 0 R
(node00000709) 661 0 R (node00000712) 99 0 R (node00000713) 662 0 R (node00000716) 80 0 R (node00000717) 663 0 R
(node00000746) 100 0 R (node00000747) 664 0 R (node00000755) 101 0 R (node00000756) 665 0 R (node00000759) 102 0 R
(node00000760) 666 0 R (node00000763) 103 0 R (node00000764) 667 0 R (node00000786) 104 0 R (node00000787) 668 0 R
(node00000790) 105 0 R (node00000791) 669 0 R (node00000794) 106 0 R (node00000795) 670 0 R (node00000798) 107 0 R
(node00000799) 671 0 R (node00000802) 108 0 R (node00000803) 672 0 R (node00000806) 109 0 R (node00000807) 673 0 R
(node00000810) 110 0 R (node00000811) 674 0 R (node00000814) 111 0 R (node00000815) 675 0 R (node00000818) 112 0 R
(node00000819) 676 0 R (node00000822) 113 0 R (node00000823) 677 0 R (node00000826) 114 0 R (node00000827) 678 0 R
(node00000830) 115 0 R (node00000831) 679 0 R (node00000834) 116 0 R (node00000835) 680 0 R (node00000838) 117 0 R
(node00000839) 681 0 R (node00000842) 118 0 R (node00000843) 682 0 R (node00000846) 119 0 R (node00000847) 683 0 R
(node00000850) 120 0 R (node00000851) 684 0 R (node00000854) 121 0 R (node00000855) 685 0 R (node00000858) 122 0 R
(node00000859) 686 0 R (node00000862) 123 0 R (node00000863) 687 0 R (node00000866) 124 0 R (node00000867) 688 0 R
(node00000870) 125 0 R (node00000871) 689 0 R (node00000874) 126 0 R (node00000875) 690 0 R (node00000878) 127 0 R
(node00000879) 691 0 R (node00000882) 128 0 R (node00000883) 692 0 R (node00000886) 129 0 R (node00000887) 693 0 R
(node00000890) 81 0 R (node00000891) 694 0 R (node00000901) 130 0 R (node00000902) 695 0 R (node00000905) 131 0 R
(node00000906) 696 0 R (node00000909) 82 0 R (node00000910) 697 0 R (node00000913) 132 0 R (node00000914) 698 0 R
(node00000917) 133 0 R (node00000918) 699 0 R (node00000958) 700 0 R (node00000959) 701 0 R (node00000960) 702 0 R
(node00000961) 703 0 R (node00000962) 704 0 R (node00000963) 705 0 R (node00000964) 706 0 R (node00000965) 707 0 R
(node00000966) 708 0 R (node00000967) 709 0 R (node00000969) 138 0 R (node00000970) 710 0 R (node00000971) 711 0 R
(node00000972) 712 0 R (node00000973) 713 0 R (node00000974) 714 0 R (node00000975) 715 0 R (node00000976) 716 0 R
(node00000978) 141 0 R (node00000979) 717 0 R (node00000980) 718 0 R (node00000981) 719 0 R (node00000982) 720 0 R
(node00000983) 721 0 R (node00000984) 722 0 R (node00000988) 723 0 R (node00000989) 724 0 R (node00000990) 725 0 R
(node00000991) 726 0 R (node00000992) 727 0 R (node00000993) 728 0 R (node00000994) 729 0 R (node00000996) 134 0 R
(node00000997) 730 0 R (node00000998) 731 0 R (node00000999) 732 0 R (node00001000) 733 0 R (node00001001) 734 0 R
(node00001002) 735 0 R (node00001003) 736 0 R (node00001004) 737 0 R (node00001005) 738 0 R (node00001006) 739 0 R
(node00001008) 149 0 R (node00001012) 740 0 R (node00001013) 741 0 R (node00001014) 742 0 R (node00001015) 743 0 R
(node00001016) 744 0 R (node00001017) 745 0 R (node00001018) 151 0 R (node00001019) 135 0 R (node00001020) 746 0 R
(node00001027) 136 0 R (node00001028) 747 0 R (node00001033) 137 0 R (node00001034) 748 0 R (node00001036) 749 0 R
(node00001041) 139 0 R (node00001042) 750 0 R (node00001045) 140 0 R (node00001046) 751 0 R (node00001051) 142 0 R
(node00001052) 752 0 R (node00001055) 143 0 R (node00001056) 753 0 R (node00001060) 144 0 R (node00001061) 754 0 R
(node00001064) 145 0 R (node00001065) 755 0 R (node00001070) 146 0 R (node00001071) 756 0 R (node00001074) 147 0 R
(node00001075) 757 0 R (node00001078) 148 0 R (node00001079) 758 0 R (node00001085) 150 0 R (node00001086) 759 0 R
(node00001314) 161 0 R (node00001315) 760 0 R (node00001316) 761 0 R (node00001317) 762 0 R (node00001318) 763 0 R
(node00001319) 764 0 R (node00001321) 158 0 R (node00001325) 765 0 R (node00001329) 766 0 R (node00001330) 767 0 R
(node00001331) 768 0 R (node00001332) 769 0 R (node00001333) 770 0 R (node00001334) 771 0 R (node00001335) 772 0 R
(node00001337) 164 0 R (node00001338) 773 0 R (node00001339) 774 0 R (node00001340) 775 0 R (node00001342) 167 0 R
(node00001343) 776 0 R (node00001344) 777 0 R (node00001345) 778 0 R (node00001347) 172 0 R (node00001348) 779 0 R
(node00001349) 780 0 R (node00001350) 152 0 R (node00001351) 781 0 R (node00001358) 782 0 R (node00001359) 783 0 R
(node00001360) 153 0 R (node00001361) 784 0 R (node00001364) 785 0 R (node00001365) 786 0 R (node00001368) 154 0 R
(node00001369) 787 0 R (node00001371) 788 0 R (node00001372) 155 0 R (node00001373) 789 0 R (node00001374) 790 0 R
(node00001375) 156 0 R (node00001376) 791 0 R (node00001377) 792 0 R (node00001380) 793 0 R (node00001381) 794 0 R
(node00001382) 157 0 R (node00001383) 795 0 R (node00001389) 796 0 R (node00001390) 797 0 R (node00001391) 159 0 R
(node00001392) 798 0 R (node00001396) 799 0 R (node00001397) 800 0 R (node00001398) 160 0 R (node00001399) 801 0 R
(node00001403) 802 0 R (node00001404) 803 0 R (node00001405) 162 0 R (node00001406) 804 0 R (node00001409) 805 0 R
(node00001410) 806 0 R (node00001411) 163 0 R (node00001412) 807 0 R (node00001417) 808 0 R (node00001418) 809 0 R
(node00001419) 165 0 R (node00001420) 810 0 R (node00001423) 811 0 R (node00001424) 812 0 R (node00001425) 166 0 R
(node00001426) 813 0 R (node00001431) 814 0 R (node00001432) 815 0 R (node00001433) 168 0 R (node00001434) 816 0 R
(node00001435) 169 0 R (node00001436) 817 0 R (node00001437) 170 0 R (node00001438) 818 0 R (node00001441) 819 0 R
(node00001442) 820 0 R (node00001443) 171 0 R (node00001444) 821 0 R (node00001695) 182 0 R (node00001696) 822 0 R
(node00001697) 823 0 R (node00001701) 824 0 R (node00001705) 825 0 R (node00001706) 826 0 R (node00001707) 827 0 R
(node00001708) 828 0 R (node00001709) 829 0 R (node00001711) 183 0 R (node00001712) 830 0 R (node00001713) 831 0 R
(node00001714) 832 0 R (node00001716) 185 0 R (node00001717) 833 0 R (node00001718) 834 0 R (node00001719) 835 0 R
(node00001721) 187 0 R (node00001722) 836 0 R (node00001723) 837 0 R (node00001724) 838 0 R (node00001725) 839 0 R
(node00001726) 840 0 R (node00001727) 841 0 R (node00001728) 842 0 R (node00001730) 197 0 R (node00001731) 843 0 R
(node00001732) 844 0 R (node00001733) 178 0 R (node00001734) 845 0 R (node00001741) 846 0 R (node00001742) 847 0 R
(node00001743) 179 0 R (node00001744) 848 0 R (node00001748) 849 0 R (node00001749) 850 0 R (node00001750) 180 0 R
(node00001751) 851 0 R (node00001755) 852 0 R (node00001756) 853 0 R (node00001757) 181 0 R (node00001758) 854 0 R
(node00001764) 855 0 R (node00001765) 856 0 R (node00001766) 173 0 R (node00001767) 857 0 R (node00001770) 858 0 R
(node00001771) 859 0 R (node00001772) 184 0 R (node00001773) 860 0 R (node00001778) 861 0 R (node00001779) 862 0 R
(node00001780) 186 0 R (node00001781) 863 0 R (node00001784) 864 0 R (node00001785) 865 0 R (node00001786) 174 0 R
(node00001787) 866 0 R (node00001788) 175 0 R (node00001789) 867 0 R (node00001794) 868 0 R (node00001795) 869 0 R
(node00001796) 188 0 R (node00001797) 870 0 R (node00001800) 871 0 R (node00001801) 872 0 R (node00001802) 189 0 R
(node00001803) 873 0 R (node00001804) 190 0 R (node00001805) 874 0 R (node00001806) 875 0 R (node00001809) 191 0 R
(node00001810) 876 0 R (node00001815) 877 0 R (node00001816) 878 0 R (node00001817) 192 0 R (node00001818) 879 0 R
(node00001821) 880 0 R (node00001822) 881 0 R (node00001823) 193 0 R (node00001824) 882 0 R (node00001827) 194 0 R
(node00001828) 883 0 R (node00001829) 195 0 R (node00001830) 884 0 R (node00001831) 885 0 R (node00001836) 886 0 R
(node00001837) 887 0 R (node00001838) 196 0 R (node00001839) 888 0 R (node00001842) 889 0 R (node00001843) 890 0 R
(node00001844) 176 0 R (node00001845) 891 0 R (node00001846) 177 0 R (node00001847) 892 0 R (node00002092) 204 0 R
(node00002093) 893 0 R (node00002094) 894 0 R (node00002098) 895 0 R (node00002102) 896 0 R (node00002103) 897 0 R
(node00002104) 898 0 R (node00002105) 899 0 R (node00002106) 900 0 R (node00002107) 901 0 R (node00002108) 902 0 R
(node00002109) 903 0 R (node00002110) 904 0 R (node00002111) 905 0 R (node00002112) 906 0 R (node00002113) 907 0 R
(node00002114) 908 0 R (node00002115) 909 0 R (node00002116) 910 0 R (node00002117) 201 0 R (node00002118) 911 0 R
(node00002125) 912 0 R (node00002126) 913 0 R (node00002127) 198 0 R (node00002128) 914 0 R (node00002132) 915 0 R
